Z7型脹緊套是一種軸與軸套之間的無鍵聯(lián)結(jié)裝置,此裝置可從外部對(duì)軸套施加夾緊力,使軸與軸套之間形成機(jī)械壓縮配合而傳遞扭矩,脹緊套本身不傳遞任何力矩力矩及負(fù)荷。
此裝置拆卸簡單,適用于中低速傳遞扭矩。
Z7型脹緊聯(lián)結(jié)套的基本尺寸參數(shù):
(JB/T 7934-1999)
Z7A型脹套(JB/T7934-1999)基本尺寸和參數(shù)
規(guī)格 d×D | 基本尺寸 | 內(nèi)六角螺釘 | 額定負(fù)荷 | 螺釘?shù)臄Q緊力矩MA(N.m) | 重量G | E (mm) | ||||||
d | D | dw | I | H | d1 | n | Ft | Mt | ||||
125×185 | 125 | 185 | 95 | 39 | 52 | M10×40 | 8 | 242 | 11.5 | 58 | 6 | 6 |
100 | 39 | 52 | M10×40 | 8 | 260 | 13 | 58 | 6 | 6 | |||
105 | 39 | 52 | M10×40 | 8 | 276 | 14.5 | 58 | 6 | 6 | |||
140×200 | 140 | 200 | 110 | 39 | 52 | M10×40 | 10 | 391 | 16 | 58 | 8 | 6 |
120 | 39 | 52 | M10×40 | 10 | 330 | 20 | 58 | 8 | 6 | |||
125 | 39 | 52 | M10×40 | 10 | 352 | 22 | 58 | 8 | 6 | |||
155×245 | 155 | 245 | 130 | 39 | 52 | M10×40 | 12 | 385 | 25 | 58 | 10 | 6 |
135 | 39 | 52 | M10×40 | 12 | 427 | 28.8 | 58 | 10 | 6 | |||
140 | 39 | 52 | M10×40 | 12 | 464 | 32.5 | 58 | 10 | 6 | |||
165×260 | 165 | 260 | 135 | 46 | 62 | M12×50 | 10 | 474 | 32 | 100 | 14 | 8 |
140 | 46 | 62 | M12×50 | 10 | 507 | 32.5 | 100 | 14 | 8 | |||
145 | 46 | 62 | M12×50 | 10 | 538 | 39 | 100 | 14 | 8 | |||
175×275 | 175 | 275 | 145 | 46 | 62 | M12×50 | 10 | 538 | 39 | 100 | 16 | 8 |
150 | 46 | 62 | M12×50 | 10 | 573 | 43 | 100 | 16 | 8 | |||
155 | 46 | 62 | M12×50 | 10 | 606 | 47 | 100 | 16 | 8 | |||
185×295 | 185 | 295 | 155 | 46 | 62 | M12×50 | 12 | 632 | 49 | 100 | 20 | 8 |
160 | 46 | 62 | M12×50 | 12 | 662 | 53 | 100 | 20 | 8 | |||
165 | 46 | 62 | M12×50 | 12 | 691 | 57 | 100 | 20 | 8 | |||
195×315 | 195 | 315 | 165 | 56 | 72 | M12×55 | 15 | 800 | 66 | 100 | 27 | 8 |
170 | 56 | 72 | M12×55 | 15 | 835 | 71 | 100 | 27 | 8 | |||
175 | 56 | 72 | M12×55 | 15 | 869 | 76 | 100 | 27 | 8 | |||
220×345 | 220 | 345 | 180 | 66 | 84 | M16×65 | 9 | 978 | 88 | 240 | 35 | 9 |
190 | 66 | 84 | M16×65 | 9 | 1063 | 101 | 240 | 35 | 9 | |||
200 | 66 | 84 | M16×65 | 9 | 1140 | 114 | 240 | 35 | 9 | |||
240×370 | 240 | 370 | 200 | 66 | 84 | M16×65 | 12 | 1200 | 120 | 240 | 44 | 9 |
210 | 66 | 84 | M16×65 | 12 | 1276 | 134 | 240 | 44 | 9 | |||
215 | 66 | 84 | M16×65 | 12 | 1312 | 141 | 240 | 44 | 9 | |||
260×395 | 260 | 395 | 220 | 72 | 92 | M16×70 | 12 | 1309 | 144 | 240 | 48 | 9 |
230 | 72 | 92 | M16×70 | 12 | 1384 | 159 | 240 | 48 | 9 | |||
235 | 72 | 92 | M16×70 | 12 | 1421 | 167 | 240 | 48 | 9 | |||
280×425 | 280 | 425 | 230 | 84 | 104 | M16×75 | 15 | 1478 | 170 | 240 | 60 | 10 |
240 | 84 | 104 | M16×75 | 15 | 1583 | 190 | 240 | 60 | 10 | |||
250 | 84 | 104 | M16×75 | 15 | 1680 | 210 | 240 | 60 | 10 | |||
300×460 | 300 | 460 | 250 | 84 | 104 | M16×75 | 16 | 1704 | 213 | 240 | 75 | 10 |
260 | 84 | 104 | M16×75 | 16 | 1800 | 234 | 240 | 75 | 10 | |||
270 | 84 | 104 | M16×75 | 16 | 1889 | 255 | 240 | 75 | 10 | |||
320×495 | 320 | 495 | 270 | 84 | 106 | M16×80 | 18 | 1955 | 264 | 240 | 84 | 11 |
280 | 84 | 106 | M16×80 | 18 | 2036 | 285 | 240 | 84 | 11 | |||
290 | 84 | 106 | M16×80 | 18 | 2076 | 301 | 240 | 84 | 11 | |||
340×535 | 340 | 535 | 290 | 84 | 106 | M16×80 | 20 | 2193 | 318 | 240 | 100 | 11 |
300 | 84 | 106 | M16×80 | 20 | 2300 | 345 | 240 | 100 | 11 | |||
305 | 84 | 106 | M16×80 | 20 | 2354 | 359 | 240 | 100 | 11 | |||
360×555 | 360 | 555 | 300 | 100 | 122 | M20×90 | 15 | 2547 | 382 | 470 | 125 | 11 |
310 | 100 | 122 | M20×90 | 15 | 2645 | 410 | 470 | 125 | 11 | |||
320 | 100 | 122 | M20×90 | 15 | 2738 | 438 | 470 | 125 | 11 | |||
390×595 | 390 | 595 | 330 | 112 | 136 | M20×100 | 18 | 3091 | 510 | 470 | 156 | 12 |
340 | 112 | 136 | M20×100 | 18 | 3194 | 543 | 470 | 156 | 12 | |||
350 | 112 | 136 | M20×100 | 18 | 3291 | 576 | 470 | 156 | 12 | |||
420×630 | 420 | 630 | 350 | 120 | 144 | M20×100 | 20 | 3371 | 590 | 470 | 185 | 12 |
360 | 120 | 144 | M20×100 | 20 | 3500 | 630 | 470 | 185 | 12 | |||
370 | 120 | 144 | M20×100 | 20 | 3620 | 670 | 470 | 185 | 12 | |||
460×685 | 460 | 685 | 390 | 132 | 158 | M20×110 | 24 | 3949 | 770 | 470 | 235 | 13 |
400 | 132 | 158 | M20×110 | 24 | 4300 | 860 | 470 | 235 | 13 | |||
410 | 132 | 158 | M20×110 | 24 | 4634 | 950 | 470 | 235 | 13 | |||
500×750 | 500 | 750 | 420 | 152 | 178 | M20×120 | 30 | 4881 | 1025 | 470 | 320 | 13 |
430 | 152 | 178 | M20×120 | 30 | 5233 | 1125 | 470 | 320 | 13 | |||
440 | 152 | 178 | M20×120 | 30 | 5568 | 1225 | 470 | 320 | 13 | |||
注:Z7A型脹緊聯(lián)結(jié)套螺釘?shù)臋C(jī)械性能等級(jí)為10.9級(jí) |